Symbol Lookup
Waymar Continues to Intersect High Grade Gold at Anza
Published: 06/19/12 08:00 AM EDT

VANCOUVER, BRITISH COLUMBIA -- (Marketwire) -- 06/19/12 -- Waymar Resources Ltd. ("Waymar" or the "Company") (TSXV:WYM) is pleased to announce the assay results from the continuation of the drilling program at its Anza property, Antioquia Department in the Republic of Colombia. Minera Anza S.A. Sucursal Colombia ("Minera Anza SA"), the Company's Colombian subsidiary, has completed assay results for an additional 8 diamond drill holes totalling 2,923 metres. The holes statistics are as follows:


----------------------------------------------------------------------------
                                                                       Total
Hole       Northing     Easting   Elevation    Azimuth        Dip      Depth
Number          (m)         (m)         (m)  (degrees)  (degrees)        (m)
----------------------------------------------------------------------------
MAP-22       694606      399991        1150        305        -55     377.31
----------------------------------------------------------------------------
MAP-23       694284      399781         995        075        -60     401.81
----------------------------------------------------------------------------
MAP-24       694449      399804        1061        060        -60     385.81
----------------------------------------------------------------------------
MAP-25       694286      399772         968        105        -70     452.90
----------------------------------------------------------------------------
MAP-26       694929      400148        1050        285        -60     408.67
----------------------------------------------------------------------------
MAP-27       694284      399781         968        290        -60     266.88
----------------------------------------------------------------------------
MAP-28       694843      400077        1082        285        -60     396.50
----------------------------------------------------------------------------
MAP-29       694091      399765         952        115        -50     233.31
----------------------------------------------------------------------------

Drill hole location maps can be found on the Waymar website at the following link: http://www.waymarresources.com/projects/maps/.

The drilling along the Aragon Fault has continued to intersect significant gold intervals. The drill program continues to target the northern and southern strike extension of the fault. The higher grade gold results in MAP-24 can be interpreted as part of the same zone identified in holes MAP-11 and MAP-20, while the intersections reported in holes MAP-28 and MAP-29 appear to be new and distinct. The high grade gold zone previously reported in hole MAP-21 has had further drilling but assays are pending.

The assay results of the major intersections for each hole are listed in the following table.


----------------------------------------------------------------------------
Hole           From          To    Interval         Au         Ag         Zn
Number          (m)         (m)         (m)      (g/t)      (g/t)        (%)
----------------------------------------------------------------------------
MAP-22         92.3        95.7         3.4       2.62        7.1       0.22
           -----------------------------------------------------------------
              131.7       135.5         3.8       1.64        1.0       0.71
           -----------------------------------------------------------------
              242.5       247.0         4.5       0.49        6.4       0.33
           -----------------------------------------------------------------
              251.5       264.5        13.0       2.06        2.5       0.30
----------------------------------------------------------------------------
MAP-23         58.0        64.1         6.1       0.82        0.8       1.04
           -----------------------------------------------------------------
               99.7       106.0         6.3       0.44        0.5       0.01
           -----------------------------------------------------------------
              137.7       146.5         8.9       0.39        0.8       0.35
           -----------------------------------------------------------------
              152.5       158.0         5.5       0.47        4.2       0.05
           -----------------------------------------------------------------
              243.0       270.2        27.2       0.51        2.8       0.02
----------------------------------------------------------------------------
MAP-24         33.0        37.5         4.5       0.40        1.3       0.04
           -----------------------------------------------------------------
               57.0        67.0        10.0       0.35        0.2       0.01
           -----------------------------------------------------------------
              146.0       151.0         5.0       6.13        0.8       0.70
           -----------------------------------------------------------------
including     149.4       151.0         1.6      18.05        2.3       1.99
           -----------------------------------------------------------------
              153.0       164.0        11.0       2.22        0.7       0.31
           -----------------------------------------------------------------
              167.0       180.0        13.0       0.65        2.0       1.99
----------------------------------------------------------------------------
MAP-25         10.7        14.0         3.3       0.62        1.7       0.03
           -----------------------------------------------------------------
               35.5        41.2         5.7       0.54        0.7       0.22
           -----------------------------------------------------------------
               63.0        83.2        20.2       0.34        0.9       0.38
           -----------------------------------------------------------------
              165.0       169.5         4.5       0.37        2.4       0.04
----------------------------------------------------------------------------
MAP-26         99.8       105.2         5.4       0.69        1.4       0.02
           -----------------------------------------------------------------
              130.0       139.0         9.0       0.54        3.6       3.58
           -----------------------------------------------------------------
              154.8       166.0        11.2       0.78        0.6       0.25
           -----------------------------------------------------------------
              284.7       287.5         2.8       1.33        0.6       0.03
           -----------------------------------------------------------------
              365.4       368.5         3.1       0.71        1.4       0.07
           -----------------------------------------------------------------
              379.3       382.0         2.8       0.81        3.5       0.27
----------------------------------------------------------------------------
MAP-27          9.5        12.2         2.7       0.22        2.4       0.09
----------------------------------------------------------------------------
MAP-28        126.5       134.9         8.4       0.44        1.9       0.10
           -----------------------------------------------------------------
              194.0       213.0        19.0       0.77        1.7       0.84
           -----------------------------------------------------------------
              220.5       225.3         4.8       9.23        3.6       0.87
           -----------------------------------------------------------------
              236.5       248.5        12.0       1.03        0.7       0.21
           -----------------------------------------------------------------
              261.5       265.5         4.0       0.48        1.6       0.71
           -----------------------------------------------------------------
              268.5       271.5         3.0       0.56        0.5       0.06
----------------------------------------------------------------------------
MAP-29        108.0       118.5        10.5       0.47        0.9       0.05
           -----------------------------------------------------------------
              129.0       133.0         4.0       1.09       11.2       0.12
           -----------------------------------------------------------------
              142.1       169.5        27.4       1.47        6.1       0.14
           -----------------------------------------------------------------
including     166.7       168.0         1.3      14.25        1.9       0.07
           -----------------------------------------------------------------
              183.0       194.9        11.9      10.57        2.4       1.61
           -----------------------------------------------------------------
including     185.0       187.0         2.0      40.25       4.85       4.64
----------------------------------------------------------------------------

The intervals in the above table refer to the actual core length and may not represent the true width of the mineralization due to the limited geological knowledge of the deposit at this time.

The analytical procedure for silver and zinc use an aqua regia digestion with an Atomic Absorption Spectroscopy (AAS) finish (Ag-AA46 and Zn-AA46). The analytical procedure for gold is a 30 gram nominal sample weight and analysis by fire assay and AAS (Au-AA23). If the assay result is over 10 g/t, then a 30 g nominal sample weight and analysis by fire assay and gravimetric finish is undertaken (Au-GRA21). All core samples were prepared in Medellin, Colombia and assayed in Lima, Peru by ALS Group Laboratories which are ISO 9001:2008 certified laboratories.

Four zones of high grade gold have been identified so far, amid thick sections of significant lower grade mineralization. A total of approximately 9,740 metres of diamond core drilling assays have been completed in the 2011-12 drill program up to hole MAP-29. The current drill program is ongoing.

An industry standard Quality Control and Quality Assurance program, which includes Standard Reference Materials, blanks and duplicates, is established and is followed during the drill program. A complete QA/QC statistical analysis is presently being undertaken for the Company by Micon International Limited. Analysis of the QA/QC results so far have indicated that the assay results from the drill program are within industry standards.

"The high grades encountered in hole MAP-29 have renewed our expectations on the potential near the existing operating gypsum mine. This is an exciting time for us where almost every drill hole is adding volume and grade to the Anza discovery," said Pablo Marcet, President and CEO.

Colombia is a significant producer of gold, nickel, emeralds, petroleum and natural gas as well as a leading producer of coal in Latin America. Waymar also has 100% ownership of certain properties surrounding Anza that cover the district's mineral potential and is continually seeking opportunities to acquire exploration properties.

David Makepeace, M.Eng., P.Eng., senior geologist for Micon International Limited is the qualified person for this drill program, as defined by National Instrument 43-101. He has reviewed and verified the technical disclosure contained herein and accepts responsibility for such disclosure.

About Waymar Resources Ltd.

Waymar Resources Ltd. is a Canadian mineral exploration company with an option to acquire 100% interest in the Anza project located in the west of the Antioquia Department in the Republic of Colombia. Upon exercise of the option, the optionors will retain a 2% net smelter return royalty on that portion of the Anza property governed by the Option Agreement, one-half of which may be purchased by Waymar for a cash payment of US$1,000,000. Waymar also has 100% ownership of certain properties surrounding Anza that cover the district's mineral potential and is continually seeking opportunities to acquire exploration properties. Colombia is a significant producer of gold, nickel, emeralds, petroleum and natural gas as well as a leading producer of coal in Latin America.

WAYMAR RESOURCES LTD.

Pablo Marcet, President & CEO

Forward-Looking Statements - Certain information set forth in this news release may contain forward-looking statements that involve substantial known and unknown risks and uncertainties. These forward-looking statements are subject to numerous risks and uncertainties, certain of which are beyond the control of the Company, including, but not limited to the availability of applicable regulatory approvals. Readers are cautioned that the assumptions used in the preparation of such information, although considered reasonable at the time of preparation, may prove to be imprecise and, as such, undue reliance should not be placed on forward-looking statements.

Shares Outstanding: 45,945,170

NEITHER THE TSX VENTURE EXCHANGE NOR ITS REGULATION SERVICES PROVIDER (AS THAT TERM IS DEFINED IN THE POLICIES OF THE TSX VENTURE EXCHANGE) ACCEPTS RESPONSIBILITY FOR THE ADEQUACY OR ACCURACY OF THIS RELEASE.

Contacts:
Waymar Resources Ltd.
Investor Relations
1-778-373-0100
info@waymarresources.com
www.waymarresources.com


Marketwired News Releases
Fri, May 17, 2013
10:24 PM Med BioGene Inc. Comments on Market Activity
09:43 PM OneMove Announces Shareholder Approval of Amalgamation
07:30 PM Pericom Semiconductor to Present at Sidoti's Semi-Annual Microcap Conference in New York City on June 7, 2013
07:24 PM Mannix Completes Shares for Debt Settlement
07:17 PM Robert C. Grey: Shareholder News Release
07:15 PM Woulfe Mining Provides Update
07:11 PM John Anderson: Shareholder News Release
07:10 PM Redwood Announces Proposed Changes to Redwood Energy Income Class
07:06 PM Donald Crossley: Shareholder News Release
07:02 PM Western and Work Wear Retailer Boot Barn(R) Rebrands, Restocks and Refreshes Four Florida Locations
07:00 PM AQM Copper Announces Adoption of Advance Notice Policy
06:38 PM Avanti Receives and Will Oppose Judicial Review Application by Nisga'a Nation
06:27 PM EURO Ressources Announces Date of Annual Shareholders' Meeting and Dividend Distribution
06:22 PM Spy Inc. Announces CFO Transition
06:22 PM / KILL - Zayo Group
06:19 PM Media Advisory: Harper Government to Make an Announcement Regarding Scientific Discovery Research
06:07 PM Celebrate the Arts With the 2013 Passport to the Arts
05:50 PM Northern Announces Appointment of New President & CEO
05:32 PM New Reality Series Highlights Growing Social Trend of Mixed-Union Marriages
05:30 PM Aurcana Corporation Clarifies Technical Disclosure
05:23 PM Powerball Jackpot Increased to New Record, $600 Million
05:17 PM Vemma(R) Recognized With Eight Awards in Two Prestigious Competitions
05:06 PM Jackson Walker Wins Twin Anti-SLAPP Victories for Dallas Better Business Bureau
05:00 PM Magnum Hunter Resources Reports Receipt of NYSE MKT Notice Relating to Previously-Disclosed Late Filings of 2012 Form 10-K and First Quarter 2013 Form 10-Q
05:00 PM Cott Announces TSX Approval of Renewal of Normal Course Issuer Bid
04:57 PM Dundee Corporation Declares Quarterly First Preference Shares, Series 1 Dividend
04:57 PM Dundee Corporation Declares Quarterly First Preference Shares, Series 2 Dividend
04:56 PM Qualstar Names Board Positions
04:55 PM StrikeForce Technologies Releases Its First Quarter 2013 10Q Financial Results
04:51 PM Xylitol Canada Inc. Financial Results for Three Months Ended March 31, 2013
 

Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Stock Updates provided by MarketMinute.com
Mortgage Rates, CD Rates & Home Equity Rates provided by Banks.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here
close window
E-mail Article to a Friend




CLOSE WINDOW