Symbol Lookup
Market Movers
Company Symbol Last Change % Volume Prev. Close
S&P DEP RECEIPT... SPY 108.93      +0.47 +0.43 81.3M 108.46
APPLE AAPL 250.18      -0.15 -0.06 7.6M 250.33
BURGER KING HOL... BKC 23.41      +4.55 +24.13 69.7M 18.86
ISHARES RUSSELL... IWM 62.73      +0.22 +0.35 16.7M 62.51
CITIGROUP, Inc. C 3.91      +0.06 +1.49 238.4M 3.85
POWERSHARES QQQ QQQQ 45.07      +0.31 +0.69 19.6M 44.76
BANK OF AMERICA... BAC 13.34      +0.13 +1.00 63.9M 13.21
ISHARES MSCI EM... EEM 41.41      -0.06 -0.14 20.2M 41.47
3PAR, Inc. PAR 32.84      +0.76 +2.37 24.5M 32.08
APACHE CORPORAT... APA 90.40      -2.06 -2.23 7.7M 92.46
JPMORGAN CHASE ... JPM 37.91      +0.17 +0.45 14.0M 37.74
SPDR GOLD TRUST... GLD 122.17      +0.48 +0.39 4.2M 121.69
Exxon Mobil XOM 60.83      -0.08 -0.13 8.3M 60.91
MARINER ENERGY,... ME 22.35      -1.00 -4.28 22.0M 23.35
FINANCIAL SEL S... XLF 14.15      +0.07 +0.49 33.8M 14.08
CISCO SYSTEMS CSCO 20.62      +0.36 +1.80 22.5M 20.26
ISHARES BARCLAY... TLT 104.76      -1.24 -1.17 4.4M 106.00
PROSHARES ULTRA... SDS 33.02      -0.27 -0.81 13.9M 33.29
ISHARES MSCI BR... EWZ 70.46      -0.09 -0.13 6.1M 70.55
Intel INTC 18.27      +0.13 +0.71 23.2M 18.14
MICROSOFT MSFT 23.89      -0.01 -0.04 17.2M 23.90
WELLS FARGO & C... WFC 24.86      +0.20 +0.81 15.8M 24.66
NETFLIX NFLX 136.43      +1.52 +1.12 2.8M 134.91
Google, Inc. GOOG 461.32      +0.99 +0.21 823.2K 460.33
SANDISK SNDK 36.07      +1.26 +3.62 10.4M 34.81
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Market News provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
Bots go here
close window
E-mail Article to a Friend




CLOSE WINDOW