FRANKLIN, Tenn., June 1, 2012 /PRNewswire/ -- Nissan North America, Inc. (NNA) today reported May U.S. sales of 91,794 units versus 76,148 units a year earlier, up 20.5 percent. Nissan Division sales increased 16.4 percent for the month at 81,202 units. Sales of Infiniti vehicles were up 65.8 percent over the prior year, to 10,592 units.
NISSAN HIGHLIGHTS
"Fuel-efficient models like the Versa, Juke and Rogue had a great May, but moderating gas prices drove gains across our entire truck lineup," said Al Castignetti, vice president and general manager, Nissan Division. "Demand for the Altima remains strong through our sell-down efforts, with sales for the year up more than 20 percent. We look for that momentum to carry into the launch of the all-new 2013 Altima, which goes on sale by the end of June."
INFINITI HIGHLIGHTS
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. May 2012 had 26 selling days, while May 2011 had 24 selling days.
About Nissan North America
In North America, Nissan's operations include automotive styling, engineering, consumer and corporate financing, sales and marketing, distribution and manufacturing. Nissan is dedicated to improving the environment under the Nissan Green Program and has been recognized as an ENERGY STAR® Partner of the Year in 2010, 2011, and 2012 by the U.S Environmental Protection Agency. More information on Nissan in North America and the complete line of Nissan and Infiniti vehicles can be found online at www.NissanUSA.com and www.InfinitiUSA.com.
About Nissan
Nissan Motor Co., Ltd., Japan's second largest Japanese automotive company by volume, is headquartered in Yokohama, Japan and is an integral pillar of the Renault-Nissan Alliance. Operating with more than 248,000 employees globally, Nissan provided customers with more than 4.6 million vehicles in 2011. With a strong commitment to developing exciting and innovative products for all, Nissan delivers a comprehensive range of fuel-efficient and low-emissions vehicles under the Nissan and Infiniti brands. A pioneer in zero emission mobility, Nissan made history with the introduction of the Nissan LEAF, the first affordable, mass-market, pure-electric vehicle and winner of numerous international accolades including the prestigious 2011 European Car of the Year award.
For more information on our products, services and commitment to Sustainable Mobility, visit our website at http://www.nissan-global.com/EN/.
NISSAN DIVISION | |||||||||||
May | May | Monthly | CYTD | CYTD | CYTD | ||||||
2012 | 2011 | % chg | 2012 | 2011 | % chg | ||||||
Nissan Division Total | 81,202 | 69,759 | 16.4 | 441,543 | 392,046 | 12.6 | |||||
Versa | 8,643 | 4,793 | 80.3 | 52,173 | 41,541 | 25.6 | |||||
Sentra | 7,600 | 7,698 | -1.3 | 46,773 | 57,053 | -18.0 | |||||
Cube | 724 | 1,502 | -51.8 | 3,374 | 10,179 | -66.9 | |||||
Altima | 22,690 | 25,525 | -11.1 | 135,289 | 112,308 | 20.5 | |||||
Maxima | 4,565 | 4,296 | 6.3 | 25,499 | 21,978 | 16.0 | |||||
LEAF | 510 | 1,142 | -55.3 | 2,613 | 2,167 | 20.6 | |||||
Juke | 3,298 | 1,984 | 66.2 | 15,627 | 15,433 | 1.3 | |||||
370Z | 903 | 847 | 6.6 | 3,753 | 3,901 | -3.8 | |||||
GT-R | 135 | 132 | 2.3 | 479 | 728 | -34.2 | |||||
Total Car | 49,068 | 47,919 | 2.4 | 285,580 | 265,288 | 7.6 | |||||
Frontier | 5,480 | 4,674 | 17.2 | 23,734 | 19,010 | 24.9 | |||||
Titan | 2,166 | 1,160 | 86.7 | 8,347 | 7,231 | 15.4 | |||||
Xterra | 1,401 | 1,399 | 0.1 | 7,106 | 6,536 | 8.7 | |||||
Pathfinder | 2,377 | 1,793 | 32.6 | 12,644 | 10,131 | 24.8 | |||||
Armada | 1,556 | 1,235 | 26.0 | 7,711 | 7,346 | 5.0 | |||||
Rogue | 11,977 | 6,962 | 72.0 | 60,839 | 50,418 | 20.7 | |||||
Murano | 4,550 | 3,384 | 34.5 | 22,702 | 21,227 | 6.9 | |||||
Quest | 1,802 | 873 | 106.4 | 8,746 | 4,208 | 107.8 | |||||
NV | 825 | 360 | 129.2 | 4,134 | 651 | 535.0 | |||||
Total Truck | 32,134 | 21,840 | 47.1 | 155,963 | 126,758 | 23.0 | |||||
North American produced | 57,303 | 52,933 | 8.3 | 323,410 | 283,785 | 14.0 | |||||
Car | 43,498 | 42,312 | 2.8 | 259,734 | 232,880 | 11.5 | |||||
Truck | 13,805 | 10,621 | 30.0 | 63,676 | 50,905 | 25.1 | |||||
Import | 23,899 | 16,826 | 42.0 | 118,133 | 108,261 | 9.1 | |||||
Car | 5,570 | 5,607 | -0.7 | 25,846 | 32,408 | -20.2 | |||||
Truck | 18,329 | 11,219 | 63.4 | 92,287 | 75,853 | 21.7 | |||||
INFINITI DIVISION | |||||||||||
May | May | Monthly | CYTD | CYTD | CYTD | ||||||
2012 | 2011 | % chg | 2012 | 2011 | % chg | ||||||
Infiniti Division Total | 10,592 | 6,389 | 65.8 | 43,941 | 40,986 | 7.2 | |||||
G Sedan | 3,758 | 2,684 | 40.0 | 17,835 | 17,683 | 0.9 | |||||
G Coupe | 1,437 | 1,167 | 23.1 | 5,638 | 6,848 | -17.7 | |||||
M | 866 | 721 | 20.1 | 4,126 | 4,822 | -14.4 | |||||
QX56 | 994 | 779 | 27.6 | 5,425 | 4,794 | 13.2 | |||||
JX | 2,678 | n/a | n/a | 5,297 | n/a | n/a | |||||
EX | 298 | 441 | -32.4 | 1,534 | 2,472 | -37.9 | |||||
FX | 561 | 597 | -6.0 | 4,086 | 4,367 | -6.4 | |||||
Total Car | 6,061 | 4,572 | 32.6 | 27,599 | 29,353 | -6.0 | |||||
Total Truck | 4,531 | 1,817 | 149.4 | 16,342 | 11,633 | 40.5 | |||||
NISSAN & INFINITI | |||||||||||
APRIL | APRIL | Monthly | CYTD | CYTD | CYTD | ||||||
2012 | 2011 | % chg | 2012 | 2011 | % chg | ||||||
TOTAL VEHICLE | 91,794 | 76,148 | 20.5 | 485,484 | 433,032 | 12.1 | |||||
Total Car | 55,129 | 52,491 | 5.0 | 313,179 | 294,641 | 6.3 | |||||
Total Truck | 36,665 | 23,657 | 55.0 | 172,305 | 138,391 | 24.5 | |||||
Selling days | 26 | 24 | 127 | 126 | |||||||
* All numbers include Hawaii |
SOURCE Nissan North America, Inc.